Super Speciosa vs Kats Botanicals
Updated October 2026
Featured partner. We have a business relationship with Super Speciosa, which is scored by the same rubric as every brand, and the relationship never changes a score.
Super Speciosa scores higher overall: 8.3 vs 5.9 out of 10. Super Speciosa scores higher on lab testing & COA access, price & value and transparency. Kats Botanicals scores higher on shipping & returns. For the lowest powder price per gram, Super Speciosa is cheaper ($0.140/g).
21+ only. Kratom is not approved by the FDA for any medical use, and nothing here is medical advice.
At a glance
From each brand's own pages and the AKA's list. ✓ marks the better value where one is better.
| Super Speciosa | Kats Botanicals | |
|---|---|---|
| Our score | 8.3 / 10 (#5) (better) | 5.9 / 10 (#10) |
| AKA GMP list | Listed | Listed |
| Labs named | Cora Science, Murray-Brown Laboratories | Not published |
| Newest lab report | Aug 19, 2026 | None found |
| Cheapest powder (100 g–1 kg) | $0.140/g (better) | $0.142/g |
| 7-OH policy | does not sell 7-OH products | Does not sell adulterated or synthetic kratom (natural leaf focus) |
| Product types | capsules, extracts, gummies, powder, shots, tablets, tea, tinctures | capsules, gummies, powder, shots, tablets |
| Ships to | 39 of 51 states + DC (better) | 38 of 51 states + DC |
| Return window | 30 days | 30 days |
| Free shipping | Not published | Over $100.00 |
Powder price per gram, by pack size
The cheapest powder in each size from each brand's product pages. Shorter bars are cheaper.
Pack prices
The cheapest powder in each size from each brand's product pages.
| Super Speciosa | Kats Botanicals | |
|---|---|---|
| ~1 oz (28 g) | Not published | $8.29 ($0.237/g) |
| ~100–125 g | $19.99 ($0.200/g) | Not published |
| ~250 g | $39.99 ($0.160/g) (better) | $40.99 ($0.164/g) |
| ~500 g | $79.99 ($0.160/g) | $70.99 ($0.142/g) (better) |
| ~1 kg | $139.99 ($0.140/g) | Not published |
Cost per 10 mg of mitragynine
Lowest cost per 10 mg among each brand's labelled products, by type: price ÷ (count × mg per unit on the label).
| Super Speciosa | Kats Botanicals | |
|---|---|---|
| Extracts | $0.67 (Red Gem Enhanced Kratom Capsules) | Not published |
| Shots | $0.70 (Slingshot Liquid Kratom Extract Shot) (better) | $0.75 (INTENSE MIT Kratom Shot) |
| Gummies | Not published | $0.75 (Island Punch Kratom Extract Gummies) |
| Capsules | Not published | $0.48 (Kratom 45% Extract Softgel Capsules) |
| Tinctures | $0.74 (Watermelon Kratom Tincture) | Not published |
Lab testing side by side
From the batch reports each brand publishes.
| Super Speciosa | Kats Botanicals | |
|---|---|---|
| Lab reports we read | 36 (better) | 0 |
| Newest report | Aug 19, 2026 | None found |
| What tests cover | mitragynine, 7-hydroxymitragynine, paynantheine, speciogynine, speciociliatine, microbials, heavy metals | mitragynine, 7-OH, lead, arsenic, mercury, cadmium, Salmonella, E. coli, mold, coliforms, total aerobic plate count, pesticides |
| ISO 17025 | Stated | Not published |
| Failed safety results on reports we read | 1 | 0 (better) |
Shipping and returns
As each brand states on its own pages.
| Super Speciosa | Kats Botanicals | |
|---|---|---|
| No-ship states | AL, AR, CT, IN, KS, LA, MA, RI, TN, UT, VT, WI | AL, AR, CT, IN, KS, LA, MA, ND, RI, TN, UT, VT, WI |
| Pages that disagree on | CT, KS, LA, MA, TN, UT | CT, KS, MA, ND, RI, TN, UT |
| Same-day cutoff | 2 PM EST Mon–Fri (Saturday before 1 PM EST) | 2 PM Central Time, Monday-Friday |
| Return conditions | returns must be authorized; customer may pay return shipping at SuperSpeciosa.com's discretion; accepted returns refunded in full including shipping | Refund or exchange within 30 days, opened OK, subject to review; customer responsible for return shipping, return label provided |
Score breakdown
Points out of each criterion's weight, from our published rubric.
| Super Speciosa | Kats Botanicals | |
|---|---|---|
| Lab testing & COA access (35) | 30 (better) | 8 |
| GMP verification (20) | 20 | 20 |
| Price & value (15) | 8.1 (better) | 6.9 |
| Shipping & returns (15) | 10 | 13 (better) |
| Transparency (15) | 15 (better) | 11 |
Common questions
Is Super Speciosa or Kats Botanicals better?
Super Speciosa scores higher overall: 8.3 vs 5.9 out of 10. The score combines lab testing and report access, AKA GMP status, price, shipping and returns, and transparency — see the breakdown on this page.
Are Super Speciosa and Kats Botanicals on the AKA GMP list?
Super Speciosa: listed; Kats Botanicals: listed on the American Kratom Association's GMP Qualified Vendors list when we checked (Oct 7, 2026).
Which is cheaper, Super Speciosa or Kats Botanicals?
For powder in 100 g–1 kg packs, Super Speciosa is cheaper per gram. The table on this page compares each pack size and the cost per 10 mg of mitragynine for labelled products.
Do Super Speciosa and Kats Botanicals ship to the same states?
Super Speciosa lists 12 no-ship states and Kats Botanicals lists 13. Both lists are on this page, with any states their own pages disagree on.