Super Speciosa vs Happy Hippo
Updated October 2026
Featured partner. We have a business relationship with Super Speciosa, which is scored by the same rubric as every brand, and the relationship never changes a score.
Super Speciosa scores higher overall: 8.3 vs 8.0 out of 10. Super Speciosa scores higher on price & value. Happy Hippo scores higher on lab testing & COA access. For the lowest powder price per gram, Super Speciosa is cheaper ($0.140/g).
21+ only. Kratom is not approved by the FDA for any medical use, and nothing here is medical advice.
At a glance
From each brand's own pages and the AKA's list. ✓ marks the better value where one is better.
| Super Speciosa | Happy Hippo | |
|---|---|---|
| Our score | 8.3 / 10 (#5) (better) | 8.0 / 10 (#6) |
| AKA GMP list | Listed | Listed |
| Labs named | Cora Science, Murray-Brown Laboratories | Cora Science, LLC, Anresco Laboratories, ACS Laboratory |
| Newest lab report | Aug 19, 2026 | Aug 18, 2026 |
| Cheapest powder (100 g–1 kg) | $0.140/g (better) | $0.225/g |
| 7-OH policy | does not sell 7-OH products | Does not sell 7-OH products |
| Product types | capsules, extracts, gummies, powder, shots, tablets, tea, tinctures | capsules, extracts, gummies, powder, shots, tablets |
| Ships to | 39 of 51 states + DC | 43 of 51 states + DC (better) |
| Return window | 30 days | Not published |
| Free shipping | Not published | Over $99.00 |
Powder price per gram, by pack size
The cheapest powder in each size from each brand's product pages. Shorter bars are cheaper.
Pack prices
The cheapest powder in each size from each brand's product pages.
| Super Speciosa | Happy Hippo | |
|---|---|---|
| ~1 oz (28 g) | Not published | $11.99 ($0.428/g) |
| ~100–125 g | $19.99 ($0.200/g) (better) | $39.99 ($0.357/g) |
| ~250 g | $39.99 ($0.160/g) (better) | $74.99 ($0.335/g) |
| ~500 g | $79.99 ($0.160/g) (better) | $144.99 ($0.290/g) |
| ~1 kg | $139.99 ($0.140/g) (better) | $224.99 ($0.225/g) |
Cost per 10 mg of mitragynine
Lowest cost per 10 mg among each brand's labelled products, by type: price ÷ (count × mg per unit on the label).
| Super Speciosa | Happy Hippo | |
|---|---|---|
| Extracts | $0.67 (Red Gem Enhanced Kratom Capsules) | Not published |
| Shots | $0.70 (Slingshot Liquid Kratom Extract Shot) (better) | $0.80 (Kratom Energy Shot (Caffeine-Free) 150mg, 2 oz, single bottle) |
| Gummies | Not published | $0.72 (Flavored Kratom Extract Gummies 20mg (Bottle 20ct)) |
| Tablets | Not published | $0.45 (K-Surge Kratom Extract Tablets 100mg (4 Count Pack)) |
| Tinctures | $0.74 (Watermelon Kratom Tincture) | Not published |
Lab testing side by side
From the batch reports each brand publishes.
| Super Speciosa | Happy Hippo | |
|---|---|---|
| Lab reports we read | 36 (better) | 8 |
| Newest report | Aug 19, 2026 | Aug 18, 2026 |
| What tests cover | mitragynine, 7-hydroxymitragynine, paynantheine, speciogynine, speciociliatine, microbials, heavy metals | mitragynine, 7-OH, other Mitragyna alkaloids, heavy metals (arsenic, cadmium, mercury, lead), microbials, moisture / loss on drying, residual solvents (extracts) |
| ISO 17025 | Stated | Stated |
| Failed safety results on reports we read | 1 | 0 (better) |
Shipping and returns
As each brand states on its own pages.
| Super Speciosa | Happy Hippo | |
|---|---|---|
| No-ship states | AL, AR, CT, IN, KS, LA, MA, RI, TN, UT, VT, WI | AL, AR, CT, IN, LA, RI, VT, WI |
| Pages that disagree on | CT, KS, LA, MA, TN, UT | None |
| Same-day cutoff | 2 PM EST Mon–Fri (Saturday before 1 PM EST) | 11 AM MST on business days |
| Return conditions | returns must be authorized; customer may pay return shipping at SuperSpeciosa.com's discretion; accepted returns refunded in full including shipping | Return anything you don't like; contact support and they will make it right |
Score breakdown
Points out of each criterion's weight, from our published rubric.
| Super Speciosa | Happy Hippo | |
|---|---|---|
| Lab testing & COA access (35) | 30 | 35 (better) |
| GMP verification (20) | 20 | 20 |
| Price & value (15) | 8.1 (better) | 0 |
| Shipping & returns (15) | 10 | 10 |
| Transparency (15) | 15 | 15 |
Common questions
Is Super Speciosa or Happy Hippo better?
Super Speciosa scores higher overall: 8.3 vs 8.0 out of 10. The score combines lab testing and report access, AKA GMP status, price, shipping and returns, and transparency — see the breakdown on this page.
Are Super Speciosa and Happy Hippo on the AKA GMP list?
Super Speciosa: listed; Happy Hippo: listed on the American Kratom Association's GMP Qualified Vendors list when we checked (Oct 7, 2026).
Which is cheaper, Super Speciosa or Happy Hippo?
For powder in 100 g–1 kg packs, Super Speciosa is cheaper per gram. The table on this page compares each pack size and the cost per 10 mg of mitragynine for labelled products.
Do Super Speciosa and Happy Hippo ship to the same states?
Super Speciosa lists 12 no-ship states and Happy Hippo lists 8. Both lists are on this page, with any states their own pages disagree on.