Super Speciosa vs Kratom Country (brand)
Updated October 2026
Same owner. Super Speciosa and Kratom Country are owned by the same company, and both are our featured partners. Each is scored separately by the same rubric as every other brand — see how we rank.
Super Speciosa scores higher overall: 8.3 vs 6.9 out of 10. Super Speciosa scores higher on GMP verification and transparency. Kratom Country scores higher on lab testing & COA access, price & value and shipping & returns. For the lowest powder price per gram, Kratom Country is cheaper ($0.132/g).
21+ only. Kratom is not approved by the FDA for any medical use, and nothing here is medical advice.
At a glance
From each brand's own pages and the AKA's list. ✓ marks the better value where one is better.
| Super Speciosa | Kratom Country | |
|---|---|---|
| Our score | 8.3 / 10 (#5) (better) | 6.9 / 10 (#9) |
| AKA GMP list | Listed (better) | Not found |
| Labs named | Cora Science, Murray-Brown Laboratories | Cora Science, Murray-Brown Laboratories |
| Newest lab report | Aug 19, 2026 | Jul 24, 2026 |
| Cheapest powder (100 g–1 kg) | $0.140/g | $0.132/g (better) |
| 7-OH policy | does not sell 7-OH products | Not published |
| Product types | capsules, extracts, gummies, powder, shots, tablets, tea, tinctures | capsules, extracts, gummies, powder, shots, tinctures |
| Ships to | 39 of 51 states + DC | 39 of 51 states + DC |
| Return window | 30 days | 30 days |
| Free shipping | Not published | Over $125.00 |
Powder price per gram, by pack size
The cheapest powder in each size from each brand's product pages. Shorter bars are cheaper.
Pack prices
The cheapest powder in each size from each brand's product pages.
| Super Speciosa | Kratom Country | |
|---|---|---|
| ~1 oz (28 g) | Not published | $6.99 ($0.247/g) |
| ~100–125 g | $19.99 ($0.200/g) | $18.99 ($0.167/g) (better) |
| ~250 g | $39.99 ($0.160/g) | $35.99 ($0.159/g) (better) |
| ~500 g | $79.99 ($0.160/g) | $66.99 ($0.148/g) (better) |
| ~1 kg | $139.99 ($0.140/g) | $119.99 ($0.132/g) (better) |
Cost per 10 mg of mitragynine
Lowest cost per 10 mg among each brand's labelled products, by type: price ÷ (count × mg per unit on the label).
| Super Speciosa | Kratom Country | |
|---|---|---|
| Extracts | $0.67 (Red Gem Enhanced Kratom Capsules) | $0.67 (Green Enhanced Kratom Extract Capsules) |
| Shots | $0.70 (Slingshot Liquid Kratom Extract Shot) | $0.70 (Liquid Kratom Shot) |
| Tinctures | $0.74 (Watermelon Kratom Tincture) | $0.74 (Extra Strength Kratom Tincture) |
Lab testing side by side
From the batch reports each brand publishes.
| Super Speciosa | Kratom Country | |
|---|---|---|
| Lab reports we read | 36 (better) | 17 |
| Newest report | Aug 19, 2026 | Jul 24, 2026 |
| What tests cover | mitragynine, 7-hydroxymitragynine, paynantheine, speciogynine, speciociliatine, microbials, heavy metals | alkaloids, microbials, heavy metals |
| ISO 17025 | Stated | Stated |
| Failed safety results on reports we read | 1 | 0 (better) |
Shipping and returns
As each brand states on its own pages.
| Super Speciosa | Kratom Country | |
|---|---|---|
| No-ship states | AL, AR, CT, IN, KS, LA, MA, RI, TN, UT, VT, WI | AL, AR, CT, IN, KS, LA, MA, RI, TN, UT, VT, WI |
| Pages that disagree on | CT, KS, LA, MA, TN, UT | CT, KS, LA, MA, TN, UT |
| Same-day cutoff | 2 PM EST Mon–Fri (Saturday before 1 PM EST) | 2 PM EST |
| Return conditions | returns must be authorized; customer may pay return shipping at SuperSpeciosa.com's discretion; accepted returns refunded in full including shipping | returns must be authorized; customer may pay return shipping at KratomCountry.com's discretion; accepted returns refunded in full including shipping |
Score breakdown
Points out of each criterion's weight, from our published rubric.
| Super Speciosa | Kratom Country | |
|---|---|---|
| Lab testing & COA access (35) | 30 | 35 (better) |
| GMP verification (20) | 20 (better) | 0 |
| Price & value (15) | 8.1 | 9.2 (better) |
| Shipping & returns (15) | 10 | 13 (better) |
| Transparency (15) | 15 (better) | 12 |
Common questions
Is Super Speciosa or Kratom Country better?
Super Speciosa scores higher overall: 8.3 vs 6.9 out of 10. The score combines lab testing and report access, AKA GMP status, price, shipping and returns, and transparency — see the breakdown on this page.
Are Super Speciosa and Kratom Country on the AKA GMP list?
Super Speciosa: listed; Kratom Country: not found on the American Kratom Association's GMP Qualified Vendors list when we checked (Oct 7, 2026).
Which is cheaper, Super Speciosa or Kratom Country?
For powder in 100 g–1 kg packs, Kratom Country is cheaper per gram. The table on this page compares each pack size and the cost per 10 mg of mitragynine for labelled products.
Do Super Speciosa and Kratom Country ship to the same states?
Super Speciosa lists 12 no-ship states and Kratom Country lists 12. Both lists are on this page, with any states their own pages disagree on.
Are Super Speciosa and Kratom Country the same company?
Yes. Super Speciosa and Kratom Country have the same owner. Each is scored separately with the same rubric as every other brand.