Kratom Country (brand) vs Happy Hippo
Updated October 2026
Featured partner. We have a business relationship with Kratom Country, which is scored by the same rubric as every brand, and the relationship never changes a score.
Happy Hippo scores higher overall: 8.0 vs 6.9 out of 10. Kratom Country scores higher on price & value and shipping & returns. Happy Hippo scores higher on GMP verification and transparency. For the lowest powder price per gram, Kratom Country is cheaper ($0.132/g).
21+ only. Kratom is not approved by the FDA for any medical use, and nothing here is medical advice.
At a glance
From each brand's own pages and the AKA's list. ✓ marks the better value where one is better.
| Kratom Country | Happy Hippo | |
|---|---|---|
| Our score | 6.9 / 10 (#9) | 8.0 / 10 (#6) (better) |
| AKA GMP list | Not found | Listed (better) |
| Labs named | Cora Science, Murray-Brown Laboratories | Cora Science, LLC, Anresco Laboratories, ACS Laboratory |
| Newest lab report | Jul 24, 2026 | Aug 18, 2026 |
| Cheapest powder (100 g–1 kg) | $0.132/g (better) | $0.225/g |
| 7-OH policy | Not published | Does not sell 7-OH products |
| Product types | capsules, extracts, gummies, powder, shots, tinctures | capsules, extracts, gummies, powder, shots, tablets |
| Ships to | 39 of 51 states + DC | 43 of 51 states + DC (better) |
| Return window | 30 days | Not published |
| Free shipping | Over $125.00 | Over $99.00 |
Powder price per gram, by pack size
The cheapest powder in each size from each brand's product pages. Shorter bars are cheaper.
Pack prices
The cheapest powder in each size from each brand's product pages.
| Kratom Country | Happy Hippo | |
|---|---|---|
| ~1 oz (28 g) | $6.99 ($0.247/g) (better) | $11.99 ($0.428/g) |
| ~100–125 g | $18.99 ($0.167/g) (better) | $39.99 ($0.357/g) |
| ~250 g | $35.99 ($0.159/g) (better) | $74.99 ($0.335/g) |
| ~500 g | $66.99 ($0.148/g) (better) | $144.99 ($0.290/g) |
| ~1 kg | $119.99 ($0.132/g) (better) | $224.99 ($0.225/g) |
Cost per 10 mg of mitragynine
Lowest cost per 10 mg among each brand's labelled products, by type: price ÷ (count × mg per unit on the label).
| Kratom Country | Happy Hippo | |
|---|---|---|
| Extracts | $0.67 (Green Enhanced Kratom Extract Capsules) | Not published |
| Shots | $0.70 (Liquid Kratom Shot) (better) | $0.80 (Kratom Energy Shot (Caffeine-Free) 150mg, 2 oz, single bottle) |
| Gummies | Not published | $0.72 (Flavored Kratom Extract Gummies 20mg (Bottle 20ct)) |
| Tablets | Not published | $0.45 (K-Surge Kratom Extract Tablets 100mg (4 Count Pack)) |
| Tinctures | $0.74 (Extra Strength Kratom Tincture) | Not published |
Lab testing side by side
From the batch reports each brand publishes.
| Kratom Country | Happy Hippo | |
|---|---|---|
| Lab reports we read | 17 (better) | 8 |
| Newest report | Jul 24, 2026 | Aug 18, 2026 |
| What tests cover | alkaloids, microbials, heavy metals | mitragynine, 7-OH, other Mitragyna alkaloids, heavy metals (arsenic, cadmium, mercury, lead), microbials, moisture / loss on drying, residual solvents (extracts) |
| ISO 17025 | Stated | Stated |
| Failed safety results on reports we read | 0 | 0 |
Shipping and returns
As each brand states on its own pages.
| Kratom Country | Happy Hippo | |
|---|---|---|
| No-ship states | AL, AR, CT, IN, KS, LA, MA, RI, TN, UT, VT, WI | AL, AR, CT, IN, LA, RI, VT, WI |
| Pages that disagree on | CT, KS, LA, MA, TN, UT | None |
| Same-day cutoff | 2 PM EST | 11 AM MST on business days |
| Return conditions | returns must be authorized; customer may pay return shipping at KratomCountry.com's discretion; accepted returns refunded in full including shipping | Return anything you don't like; contact support and they will make it right |
Score breakdown
Points out of each criterion's weight, from our published rubric.
| Kratom Country | Happy Hippo | |
|---|---|---|
| Lab testing & COA access (35) | 35 | 35 |
| GMP verification (20) | 0 | 20 (better) |
| Price & value (15) | 9.2 (better) | 0 |
| Shipping & returns (15) | 13 (better) | 10 |
| Transparency (15) | 12 | 15 (better) |
Common questions
Is Kratom Country or Happy Hippo better?
Happy Hippo scores higher overall: 8.0 vs 6.9 out of 10. The score combines lab testing and report access, AKA GMP status, price, shipping and returns, and transparency — see the breakdown on this page.
Are Kratom Country and Happy Hippo on the AKA GMP list?
Kratom Country: not found; Happy Hippo: listed on the American Kratom Association's GMP Qualified Vendors list when we checked (Oct 7, 2026).
Which is cheaper, Kratom Country or Happy Hippo?
For powder in 100 g–1 kg packs, Kratom Country is cheaper per gram. The table on this page compares each pack size and the cost per 10 mg of mitragynine for labelled products.
Do Kratom Country and Happy Hippo ship to the same states?
Kratom Country lists 12 no-ship states and Happy Hippo lists 8. Both lists are on this page, with any states their own pages disagree on.